| Roadside trees (urban) 3 years | All trees inspected and pruned as necessary. |
| Roadside trees (rural) 3 years | Inspection of road reserve, vertical and horizontal clearance, pruning as necessary. |
| Power line clearance Yearly | Prune trees per the Electricity Safety Regulations. |
| Road reserves Twice per year (Nov-Dec & Jan-Feb) | Roadside slashing of grass |
| Roadside reserves 2 weeks | Grass cutting and garden maintenance at selected central business districts and community facilities. |
| Roadside reserves 4 weeks | Grass cutting and garden maintenance at selected VicRoads reserves that Council maintains. |
| Unsealed roads Yearly during summer | Dust Suppressant Program on designated unsealed roads during summer (November to March) |
| Unsealed roads 4 weeks | Inspection of all roads |
| Sealed roads 3 years | Repainting of line markings on all relevant roads, intersections and car parks. |
| Road Signs Yearly | Maintenance of relevant signage on all roads. |
| Pedestrian and school crossings Yearly | Repainting of all relevant line markings |
| Side entry pits Yearly | Clear pits of litter, silt and debris. Visual hazard and defects inspection of structure and components. |
| Open drains in road reserves Yearly | Vegetation management and grass-cutting |
| High risk pits and structures 3 months | Clear pits of litter, silt and debris. Visual hazard and defects inspection of structure and components. |
| Litter traps Monthly | Visual hazards and defects inspection and empty |
| Gross pollutant traps 4 months | Visual hazard and defects inspection and empty |
| Stormwater pump station 2 weeks | Clear pits of litter, silt and debris. Visual hazard and defects inspection. |
| Litter bins As required | Damaged bins, fixtures, and fittings were repaired or replaced as required. |
| Street sweeping (commercial) Daily M-F | Designated commercial and shopping areas (including car parks) |
| Street sweeping (industrial) 2 weeks | Designated industrial areas (including car parks) |
| Street sweeping (intersections) Monthly | Designated intersections |
| Street sweeping (residential) 6 weeks | Designated residential areas and car parks |
| Footpath (commercial) twice a week | Designated commercial areas |
Maintenance schedule of roads and parks
Have you found the information you were looking for?
